top of page
2026 NHL
DRAFT RANKINGS (OHL)
(Click player to view profile)
Ranking | Player | Position | Team |
|---|---|---|---|
#1 | Chase Reid | RD | Soo Greyhounds |
#2 | Ethan Belchetz | LW | Windsor Spitfire |
#3 | Caleb Malhotra | C | Brantford Bulldogs |
#4 | Nikita Klepov | LW | Saginaw Spirit |
#5 | Adam Novotny | LW | Peterborough Petes |
#6 | Ryan Roobroeck | C | Niagara Ice Dogs |
#7 | Alessandro Di Iorrio | C | Sarnia Sting |
#8 | Brooks Rogowski | C | Oshawa Generals |
#9 | Becham Edwards | C | Sarnia Sting |
#10 | Adam Nemec | LW | Sudbury Wolves |
#11 | Colin Fitzgerald | C | Soo Greyhounds |
#12 | Pierce Mbuyi | LW | Owen Sound Attack |
#13 | Braidy Wassilyn | LW | London Knights |
#14 | Jaxon Cover | LW | London Knights |
#15 | Callum Croskery | LD | Soo Greyhounds |
#16 | Vladimir Dravecky | RD | Brantford Bulldogs |
#17 | Alexander Bilecki | LD | Kitchener Rangers |
#18 | JC Lemieux | C | Sudbury Wolves |
#19 | Ryder Cali | C | North Bay Battalion |
#20 | Aiden O'Donell | LW | Oshawa Generals |
#21 | Thomas Vandenberg | C | Ottawa 67's |
#22 | Cole Zurawksi | RW | Owen Sound Attack |
#23 | Nathan Amidovski | LW | Ottawa 67's |
#24 | Stepan Shurygin | G | Saginaw Spirit |
#25 | Ryder Fetterolf | G | Ottawa 67's |
#26 | Zachary Javanovski | G | Guelph Storm |
#27 | Matthew Minchak | G | Kingston Frontenacs |
#28 | Egor Barabanov | LW | Saginaw Spirit |
#29 | Lucas Ambrosio | LD | Erie Otters |
#30 | Carter Stevens | C | Guelph Storm |
#31 | Layne Gallacher | C | Brantford Bulldogs |
#32 | Alex Kostov | RW | Flint Firebirds |
#33 | Adam Levac | C | Peterborough Petes |
#34 | Cole Emerton | RD | Barrie Colts |
#35 | Joseph Salandra | RW | Barrie Colts |
#36 | Rylan Singh | RD | Guelph Storm |
#37 | Jacob Xu | LD | London Knights |
#38 | Cohen Bidgood | RW | London Knights |
#39 | Ryan Brown | LW | London Knights |
#40 | Finn Kearns | LD | Sudbury Wolves |
#41 | Parker Vaughan | RW | North Bay Battalion |
#42 | Alex Mclean | LW | Kingston Frontenacs |
#43 | Wesley Royston | RW | Owen Sound Attack |
#44 | Alexander Hage | RW | Niagara Ice Dogs |
#45 | Elliot Arnett | LD | Owen Sound Attack |
#46 | Ryder Carey | RW | North Bay Battalion |
#47 | Yevgeni Dubrovstsev | C | North Bay Battalion |
#48 | Maxim Sokolovsky | LD | London Knights |
#49 | Zach Nyman | LD | Brampton Steelheads |
#50 | Caden Harvey | RW | Windsor Spitfire |
bottom of page
