top of page
2026 NHL
DRAFT RANKINGS (OHL)
(Click player to view profile)
Ranking | Player | Position | Team |
|---|---|---|---|
#1 | Chase Reid | RD | Soo Greyhounds |
#2 | Ethan Belchetz | LW | Windsor Spitfire |
#3 | Caleb Malhotra | C | Brantford Bulldogs |
#4 | Nikita Klepov | LW | Saginaw Spirit |
#5 | Ryan Roobroeck | C | Niagara Ice Dogs |
#6 | Adam Novotny | LW | Peterborough Petes |
#7 | Brooks Rogowski | C | Oshawa Generals |
#8 | Adam Nemec | LW | Sudbury Wolves |
#9 | Alexander Bilecki | LD | Kitchener Rangers |
#10 | Jaxon Cover | LW | London Knights |
#11 | Ryder Cali | C | North Bay Battalion |
#12 | Alessandro Di Iorio | C | Sarnia Sting |
#13 | Becham Edwards | C | Sarnia Sting |
#14 | Pierce Mbuyi | LW | Owen Sound Attack |
#15 | Thomas Vandenberg | C | Ottawa 67's |
#16 | Colin Fitzgerald | C | Soo Greyhounds |
#17 | Vladimir Dravecky | RD | Brantford Bulldogs |
#18 | Braidy Wassilyn | LW | London Knights |
#19 | JC Lemieux | C | Sudbury Wolves |
#20 | Callum Croskery | LD | Soo Greyhounds |
#21 | Lucas Ambrosio | LD | Erie Otters |
#22 | Ryan Brown | LW | London Knights |
#23 | Aiden O'Donell | LW | Oshawa Generals |
#24 | Cole Zurawksi | RW | Owen Sound Attack |
#25 | Nathan Amidovski | LW | Ottawa 67's |
#26 | Stepan Shurygin | G | Saginaw Spirit |
#27 | Ryder Fetterolf | G | Ottawa 67's |
#28 | Zachary Javanovski | G | Guelph Storm |
#29 | Matthew Minchak | G | Kingston Frontenacs |
#30 | Egor Barabanov | LW | Saginaw Spirit |
#31 | Carter Stevens | C | Guelph Storm |
#32 | Layne Gallacher | C | Brantford Bulldogs |
#33 | Alex Kostov | RW | Flint Firebirds |
#34 | Adam Levac | C | Peterborough Petes |
#35 | Cole Emerton | RD | Barrie Colts |
#36 | Joseph Salandra | RW | Barrie Colts |
#37 | Rylan Singh | RD | Guelph Storm |
#38 | Jacob Xu | LD | London Knights |
#39 | Cohen Bidgood | RW | London Knights |
#40 | Finn Kearns | LD | Sudbury Wolves |
#41 | Parker Vaughan | RW | North Bay Battalion |
#42 | Alex Mclean | LW | Kingston Frontenacs |
#43 | Wesley Royston | RW | Owen Sound Attack |
#44 | Alexander Hage | RW | Niagara Ice Dogs |
#45 | Elliot Arnett | LD | Owen Sound Attack |
#46 | Ryder Carey | RW | North Bay Battalion |
#47 | Yevgeni Dubrovstsev | C | North Bay Battalion |
#48 | Maxim Sokolovsky | LD | London Knights |
#49 | Zach Nyman | LD | Brampton Steelheads |
#50 | Caden Harvey | RW | Windsor Spitfire |
bottom of page
